4209 San Bernardino Avenue 3 bedrooms | 2 baths | 1739 sq ft

4209 San Bernardino Avenue 3 bedrooms | 2 baths | 1739 sq ft
1812 Poco Way 3 bedrooms | 2 baths | 1320 sq ft
5220 Westleigh Avenue 3 bedrooms | 2 baths | 1096 sq ft
1904 Parkchester Drive 4 bedrooms | 2 baths | 2180 sq ft
3587 Malafia Circle 3 bedrooms | 2 bathrooms | 1503 sq ft
5662 West Ibanez Avenue 4 bedrooms | 3 baths | 2141 sq ft
1572 Sombrero Drive 3 bedrooms | 3 baths | 1908 sq ft
2412 Karli Drive 3 bedrooms | 3 baths | 2591 sq ft
2105 Santiago Street 4 bedrooms | 3 baths | 2089 sq ft
2251 Marlboro Drive 6 bedrooms | 4 baths | 2722 sq ft
Orange Realty Group
6230 McLeod Dr #100, Las Vegas, NV 89120
Joseph Neilson, REALTOR®
NV License S.183510
702-412-7655 | joe@joeneilson.com
Cynthia Gonzalez, REALTOR®
NV License S.193016
702.580.9296 | cynthiamarieg@outlook.com